Retorted Food Pouches in Europe 2023 to 2028
Inhaltsverzeichnis
Retorted pouches are an established feature of the packaging market. They can substitute metal cans and glass jars and are also packaging alternatives for aluminum trays, rigid plastic containers and retortable carton.
This study shows the European consumption of retortable pouches in units and square meters. The market segments indicated are retortable food, subdivided in seven sub-segments, and retortable pet food. They show the respective numbers for 2023 and the further expected development to 2028.
In addition, the survey includes the consumption of retortable pouches with and without spouts, the volume by type of laminate and information about the relation of pre-made and on FFS equipment manufactured retorted pouches.
Another benefit is the listing of more than 300 users and over 100 manufacturers of retortable pouches.
EXECUTIVE SUMMARY | 4 | |
1. | INTRODUCTION | 10 |
2. | SCOPE OF OVERVIEW | 11 |
2.1. | Information about SCHÖNWALD CONSULTING | 11 |
2.2. | Methodology of Research | 12 |
2.3. | Objective | 15 |
2.4. | Geographical Scope | 17 |
2.5. | Structure of Market Analysis | 19 |
3. | TERMS AND DESCRIPTIONS | 22 |
3.1. | Descriptions | 22 |
3.2. | Glossary and Terms | 25 |
3.3. | Pouch Descriptions, Fitments, Manufacturing and Product Treatment/Filling | 26 |
3.4. | Film and Laminate Structures | 31 |
3.5. | Market Segments | 34 |
4. | CONSUMPTION OF RETORTABLE POUCHES IN EUROPE | 36 |
4.1. | Austria and Switzerland | 37 |
4.2. | Benelux | 42 |
4.3. | France | 47 |
4.4. | Germany | 52 |
4.5. | Ireland and United Kingdom | 57 |
4.6. | Italy | 62 |
4.7. | Poland | 67 |
4.8. | Portugal and Spain | 72 |
4.9. | Scandinavia | 77 |
4.10. | Other European Countries | 82 |
4.11. | All Countries | 87 |
5. | CONSUMPTION OF RETORTABLE POUCHES WITH AND WITHOUT SPOUTS | 92 |
6. | CONSUMPTION BY TYPE OF LAMINATE FOR RETORTABLE POUCHES | 96 |
7. | RELATION OF PRE-MADE AND FFS RETORTABLE POUCHES | 100 |
8. | USERS OF RETORTABLE POUCHES | 103 |
8.1. | Food | 104 |
8.2. | Pet Food | 112 |
9. | MANUFACTURERS OF POUCHES | 118 |
10. | APPENDIX | 123 |
Appendix I: Figures | 123 | |
Appendix II: Multi-Client Studies by SCHÖNWALD CONSULTING | 126 |
Preis: € 3.400 / US$ 3.700