European Users of Stand-Up Pouches 2021
Table of content
This study includes 926 companies, more than 200 additional users of stand-up pouches compared to 2019. It is differenciated according to brands (805), retailers (52) and co-packers (297), assigned to 9 market segments. 340 companies use spouted pouches. The geographical region consists of Western, Central and Eastern Europe and is divided into 11 countries or group of countries. The study also provides the consumption of stand-up pouches in 9 market segments 2020 to 2023. |
| ||
PART I | ||
EXECUTIVE SUMMARY | 5 | |
1. | INTRODUCTION | 9 |
2. | SCOPE OF OVERVIEW | 11 |
2.1. | Statements of SCHÖNWALD CONSULTING | 11 |
2.2. | Methodology of Research | 13 |
2.3. | Objective | 15 |
2.4. | Geographical Scope | 16 |
2.5. | Structure of Market Analysis | 18 |
3. | USE OF TERMS AND DESCRIPTIONS | 20 |
3.1. | Glossary and Terms | 20 |
3.2. | Description, Fitments, Manufacturing and Product Treatment/Filling | 22 |
3.3. | Film and Laminate Structures | 27 |
3.4. | Market Segmentation | 30 |
Food, Retorted | ||
Food, Non-Retorted, With Spout | ||
Food, Non-Retorted, Without Spout | ||
Pet food, Retorted | ||
Pet food, Non-Retorted | ||
Beverages, With Spout | ||
Beverages, Without Spout | ||
Non-Food, With Spoutverages, With Spout | ||
Non-Food, Without Spout | ||
4. | EUROPEAN CONSUMPTION OF STAND-UP POUCHES BY MARKET SEGEMNT 2020 TO 2023 | 33 |
4.1. | Share of Spouted Stand-Up Pouches by Market Segment 2020 to 2023 | 37 |
5. | FUTURE DRIVERS OF STAND-UP POUCHES | 39 |
6. | APPENDIX | 43 |
Appendix I: Figures | 43 | |
Appendix II: Further Multi Client Studies by SCHÖNWALD CONSULTING | 44 | |
PART II (Excel File) | ||
Sheet 1: Austria and Switzerland | ||
Sheet 2: Benelux | ||
Sheet 3: France | ||
Sheet 4: Germany | ||
Sheet 5: Ireland and United Kingdom | ||
Sheet 6: Italy | ||
Sheet 7: Poland | ||
Sheet 8: Portugal and Spain | ||
Sheet 9: Scandinavia | ||
Sheet 10: Russia and Ukraine | ||
Sheet 11: Other European Countries |
Price: € 950 / US$ 1,150 |