Flexible Food Packaging in Europe 2022

Table of content
This study evaluates the consumption of flexible food packaging in Europe in 2022 and provides an outlook to 2025. The consumption of material based films by 11 market segments and vice versa, the distribution of market segments across 7 material based films, are reported in tonnes. Another part of the study deals with sustainability in the flexible packaging sector. This includes the circular economy, European and country-specific regulations and ordinances and current material solutions such as mono materials, recyclates, biobased plastics and fiber-based solutions.
EXECUTIVE SUMMARY | 5 | |
1. | INTRODUCTION | 9 |
2. | SCOPE OF OVERVIEW | 10 |
2.1. | Information about SCHÖNWALD CONSULTING | 10 |
2.2. | Methodology of Research | 11 |
2.3. | Objective | 14 |
2.4. | Geographical Scope | 15 |
2.5. | Structure of Market Analysis | 16 |
3. | USE OF TERMS AND DESCRIPTIONS | 18 |
3.1. | Glossary and Terms | 19 |
3.2. | Descriptions | 22 |
4. | THE CONSUMPTION OF FLEXIBLE FOOD PACKAGING IN EUROPE | 23 |
4.1. | Definition of Flexible Packaging | 24 |
4.2. | Materials, Market Segments and Pack Types | 25 |
4.3. | Consumption by Market Segment and Material Based Films | 33 |
4.3.1. | Meat and Meat Products | 34 |
4.3.2. | Cheese and Dairy Products | 35 |
4.3.3 | Coffee and Tea | 36 |
4.3.4. | Dry Food | 37 |
4.3.5. | Bread and Bakery Products | 38 |
4.3.6. | Snacks | 39 |
4.3.7. | Confectionery | 40 |
4.3.8. | Convenience Food and Fresh Products | 41 |
4.3.9. | Beverages | 42 |
4.3.10. | Sealable Liddings | 43 |
4.3.11. | Pet Food | 44 |
4.3.12. | All Market Segments | 45 |
4.4. | Consumption by Material Based Films and Market Segment | 46 |
4.4.1. | PET Based Films | 47 |
4.4.2. | PA Based Films | 48 |
4.4.3. | OPP Based Films | 49 |
4.4.4. | PP Based Films | 50 |
4.4.5. | PE Based Films | 51 |
4.4.6. | PAPER Based Flexibles | 52 |
4.4.7. | ALUMINUM Flexible Foils | 53 |
4.4.8. | All Films | 54 |
4.4.9. | CAGR 2022 to 2025 | 55 |
5. | SUSTAINABILITY IN FLEXIBLE PACKAGING | 56 |
5.1. | Circular Economy | 57 |
5.2. | Regulations and Ordinances | 59 |
5.2.1. | EU Plastic Strategy | 60 |
5.2.2. | EU Directive 2018/852: Packaging and Packaging Waste | 61 |
5.2.3. | EU: Green Deal | 63 |
5.2.4. | EU: Circular Economy Action Plan | 64 |
5.2.5. | EU: Plastic Own Resource ("EU Plastic Tax") | 67 |
5.2.6. | Specifics: Germany | 69 |
5.2.6.1. | Packging Act | 69 |
5.2.6.2. | The Central Agency Packaging Register | 70 |
5.2.6.3. | Minimum Standards for the Recyclability of Packaging | 74 |
5.2.7. | Specifics: United Kingdom | 76 |
5.2.7.1. | Packaging Waste: Producer Responsibility | 77 |
5.2.7.2. | Plastic Packaging Tax | 80 |
5.3. | European Converters: Goals of Sustainability | 81 |
5.4. | Material Solutions | 83 |
5.4.1. | Mono Materials | 84 |
5.4.2. | Fiber Based Solutions | 89 |
5.4.3. | Recyclates | 95 |
5.4.3.1. | Description and Volume | 95 |
5.4.3.2. | Mechanical Recycling | 99 |
5.4.3.3. | Chemical Recycling | 100 |
5.4.4. | Biobased and Biodegradable Plastic Materials | 104 |
6. | RESUME | 111 |
7. | APPENDIX | 112 |
Appendix I: Figures | 114 | |
Appendix II: Multi-Client Studies by SCHÖNWALD CONSULTING | 118 |
Price: € 2,800 / US$ 3,000